Furniture safes.
Small things versus long fingers.

Preparation for installation in wall closets. Excellent access protection for smaller valuable contents.

Furniture safe Stark Model 301 E
Model 301 E
Furniture safe Stark Model 352 AR
Model 352 AR

Security Features

  • Door front 10 mm steel
  • Housing 10 mm steel on all sides
  • Internal continuous hinges
  • Door flush with frame
  • 4 floor and 4 rear wall fixing holes
  • Electronic combination lock

Basic features

  • Standard color anthracite
  • Electronic lock
  • 1 installation tray (excepting 301-E)

Stark 300 Series Furniture Safes

Sizes And Models

Model External dimensions
H x W x D (mm)
Internal dimensions
H x W x D (mm)
Opening width
H x D (mm)
Weight
kg
Volume
L
Price in CHF
excluding VAT
301-E 225 x 330 x 290 205 x 310 x 230 120 x 220 38 15 550.00
302-E 225 x 360 x 320 205 x 340 x 260 140 x 250 42 18 580.00
303-E 245 x 400 x 340 225 x 380 x 280 160 x 290 50 24 630.00
304-E 284 x 420 x 370 264 x 400 x 310 170 x 310 62 33 720.00
305-E 324 x 490 x 400 304 x 470 x 340 230 x 380 76 49 870.00
306-E 424 x 490 x 500 404 x 470 x 440 330 x 380 105 84 1’180.00
352 AR 360 x 360 x 320 340 x 340 x 260 140 x 250 59 30 790.00
356 AR 424 x 490 x 500 404 x 470 x 440 230 x 380 105 84 1’250.00

AR = with slot: 10 x 180 mm (H x W)